Ladder
KFC BBL|14 Ladder
Team |
Matches played
M
|
Wins
W
|
Losses
L
|
Ties
T
|
No Results
N/R
|
Net Run Rate
NRR
|
Deductions
Ded.
|
Total Points
PTS
|
---|---|---|---|---|---|---|---|---|
1 Hobart Hurricanes Men HUR | 10 | 7 | 2 | 0 | 1 | -0.12 | 0 | 15 |
2 Sydney Sixers Men SIX | 10 | 6 | 2 | 0 | 2 | 0.156 | 0 | 14 |
3 Sydney Thunder Men THU | 10 | 5 | 3 | 0 | 2 | 0.34 | 0 | 12 |
4 Melbourne Stars Men STA | 10 | 5 | 5 | 0 | 0 | 0.135 | 0 | 10 |
5 Perth Scorchers Men SCO | 10 | 4 | 6 | 0 | 0 | 0.219 | 0 | 8 |
6 Melbourne Renegades Men REN | 10 | 4 | 6 | 0 | 0 | 0.139 | 0 | 8 |
7 Brisbane Heat Men HEA | 10 | 3 | 6 | 0 | 1 | -0.831 | 0 | 7 |
8 Adelaide Strikers Men STR | 10 | 3 | 7 | 0 | 0 | -0.122 | 0 | 6 |
M: Matches played
W: Wins
L: Losses
T: Ties
N/R: No Results
NRR: Net Run Rate
Ded.: Deductions
PTS: Total Points
Weber WBBL|09 Ladder
Team |
Matches played
M
|
Wins
W
|
Losses
L
|
Ties
T
|
No Results
N/R
|
Net Run Rate
NRR
|
Deductions
Ded.
|
Total Points
PTS
|
---|---|---|---|---|---|---|---|---|
1 Adelaide Strikers Women STR | 14 | 11 | 3 | 0 | 0 | 1.154 | 0 | 22 |
2 Perth Scorchers Women SCO | 14 | 8 | 6 | 0 | 0 | 0.784 | 0 | 16 |
3 Brisbane Heat Women HEA | 14 | 8 | 6 | 0 | 0 | 0.203 | 0 | 16 |
4 Sydney Thunder Women THU | 14 | 7 | 6 | 0 | 1 | 0.298 | 0 | 15 |
5 Sydney Sixers Women SIX | 14 | 7 | 7 | 0 | 0 | -0.253 | 0 | 14 |
6 Hobart Hurricanes Women HUR | 14 | 6 | 7 | 0 | 1 | -0.597 | 0 | 13 |
7 Melbourne Stars Women STA | 14 | 6 | 8 | 0 | 0 | -0.779 | 0 | 12 |
8 Melbourne Renegades Women REN | 14 | 2 | 12 | 0 | 0 | -0.978 | 0 | 4 |
M: Matches played
W: Wins
L: Losses
T: Ties
N/R: No Results
NRR: Net Run Rate
Ded.: Deductions
PTS: Total Points